Property Attributes
- MLS#105867
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityRaven
- AreaTazewell County
- Zip24639
- StyleRanch
- Year Built1978
- Taxes$ 412
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1269
- Lot Size1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Endless Potential on 1 Acre! This 4 bedroom, 1 bath home is situated on a spacious 1-acre lot offering room to grow, invest, or expand. In addition to the main house, the property includes three single-wide mobile homes — all conveying with the sale — making it a fantastic opportunity for multi-family living or rental income. Property features public water and private sewer for convenience. Whether you're looking for an investment property or a place with extra space and possibilities, this one is full of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $159,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Zoning | RES |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding,Dry Wall |
| Year Built | 1978 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Beginning at the RT 19/460 in Claypool Hill, take 460 west for approx. 10 miles. Take the second Raven Exit. Turn right onto Redwood Drive. The property will be on the right. Look for sign. |
| High School | Richlands |
| City | Raven |
| Disclosures | Property Disclosure |
| MLS Area | Tazewell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | true |
| Elementary School | Richlands |
| Tax Annual Amount | 412.38 |
| Middle/Junior High School | Richlands |
| Property Condition | Interior Condition: Average |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 0025 |
| Freehold | IDX,BBO |
| Security Features | Smoke Detector(s) |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Paneling,Cable High Speed Internet |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1269 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Below Grade Finished Area Source | Tax Record |
| Above Grade Finished Area Source | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Lot Features | Irregular Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 1269 |
| Lot Size Acres | 1 |
| Waterfront Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 6:54 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 6:42 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.