Property Attributes
- MLS#111762
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityChristiansburg
- AreaMontgomery County
- NeighborhoodOther
- Zip24073
- StyleTraditional
- Year Built2002
- Taxes$ 4095
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2725
- Lot Size0.619 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Bright, inviting and updated, this 4-bed, 3.5-bath home offers flexible living space with fresh paint, new carpet, and low-maintenance laminate flooring creating a polished, move-in-ready feel. Living room features a gas-log fireplace and flows into the breakfast area and kitchen, where granite counters, tile backsplash, farm-style island, new 2025 oven, dishwasher, & microwave all make entertaining easy. Upstairs, the primary suite offers new carpet, a walk-in closet and private bath with dual sinks. Two additional bedrooms share a full bath. Walkout lower-level features new carpet, the 4th bedroom, full bath and family room—ideal for guests or multigenerational living. Enjoy the large deck with incredible views of the rolling hills beyond, a fenced backyard, patio & new storage building. Recent improvements include a 2026 main/basement gas heat pump, 2025 garage door/opener and sealed driveway, 2024 gutters. Convenient to I-81, shopping, dining, recreation, Blacksburg, Virginia Tech and Radford. With its fresh interior, inviting living spaces, flexible lower level, gorgeous kitchen, private fenced backyard and desirable location, 860 George Edward offers a home that can grow and change right along with you. Come see how easily you can picture your furniture, your routines and your next chapter here. Schedule your private showing and come experience all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Christiansburg Elementary School | Christiansburg Middle School | Christiansburg High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas,Other |
| Cooling | Heat Pump,See Remarks |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,See Remarks |
| Zoning | Res |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Montgomery |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | N. Franklin to Independence, Left on George Edward Via. |
| High School | Christiansburg |
| City | Christiansburg |
| Disclosures | Property Disclosure |
| MLS Area | Montgomery County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26963.64 |
| Carport Y/N | false |
| Elementary School | Christiansburg |
| Tax Annual Amount | 4095.52 |
| Middle/Junior High School | Christiansburg |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/860-George-Edward-Viaduct-Christiansburg-VA-24073/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Newer Paint,Walk-In Closet(s),See Remarks,Internet Availability Other/See Remarks |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Newer Floor Covering,Carpet,Laminate,Tile |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other-See Remarks,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1935 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 920 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 920 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 2 Level | Upper |
| Bathroom 3 Level | Basement |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Kitchen Area | 133.6042 |
| Kitchen Length | 10.0833 |
| Kitchen Width | 13.25 |
| Primary on Main | 143.9931 |
| Second Bedroom Length | 11.9167 |
| Second Bedroom Width | 12.0833 |
| Bedroom 3 Area | 131.0833 |
| Bedroom 3 Length | 11.9167 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12.4167 |
| Dining Room Width | 12.0833 |
| Living Room Area | 302.3611 |
| Living Room Length | 11.6667 |
| Living Room Width | 25.9167 |
| Primary Bedroom Area | 226.1667 |
| Primary Bedroom Length | 15.3333 |
| Primary Bedroom Width | 14.75 |
| Dining Room Level | Main |
| Dining Room Area | 150.0347 |
| Bathroom 1 Level | Main |
| Family Room Area | 297.5 |
| Family Room Length | 11.6667 |
| Family Room Width | 25.5 |
| Bedroom 4 Area | 162.5347 |
| Bedroom 4 Length | 12.5833 |
| Bedroom 4 Width | 12.9167 |
Exterior Features
| Exterior Amenities | Lighting,See Remarks |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Mature Trees,Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26963.64 |
| Building Area Total | 2855 |
| Lot Size Acres | 0.619 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 6:54 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 6:42 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.